One Direction Up All Night Album Art Back Cover
- For the song by the same proper noun, see Upwards All Night (song).
| Up All Night | |
|---|---|
| | |
| Information | |
| Released | Nov 18, 2011 (Ireland) |
| Recorded | April - October 2011 |
| Genre | Popular |
| Length | 45:12 |
| Label | Syco, Columbia |
| Singles from Up All Night (album) | |
| |
Upwardly All Night is the debut album from Ane Direction. It was commencement released on Nov 2011 in Ireland and the Great britain, through Syco Records. Information technology was later released in N America, through Columbia Records. The album was released in various editions, ranging from the standard 13 songs to a souvenir editions with 18 tracks.
One Management became the first U.G group to debut at #1 in the The states with their debut anthology, a Guinness World Tape the ring notwithstanding holds as of 2016.
Contents
- 1 Background
- 2 Reception
- two.one Commercial performance
- three Singles
- 4 Promotion
- 4.i Live performances
- 4.ii Tour
- five Editions
- half-dozen Track Listing
- vii Additional Credits
- viii Chart Functioning
- 8.1 Weekly Charts
- 8.2 Year-End Charts
Background
Afterwards the 7th flavour of The X Cistron concluded, 1 Direction was signed past Simon Cowell to Sony Records subsidiary Syco Music in December 2010. Later the X Cistron Alive Tour concluded in April 2011, the group began recording their debut album.
Recording sessions took place in London, Los Angeles and Stockholm. On April 4 2011, One Direction guested on The Alan Titchmarsh Show, where Zayn confirmed their lead single was called "What Makes You lot Beautiful." The unmarried was originally set to exist released in June, but was pushed back to August, in order to coincide with the launch of The X Factor's eighth season, and was then pushed back once more, to September.
On October xv 2011, One Management revealed the album championship was Upward All Dark, after fans completed an unlocking challenge on the official band website. The track list was revealed on October 17 and the artwork on October 21. On Nov 17, 1 Direction previewed several tracks from the album during a UStream session.
In November 2011, One Management signed a deal with Columbia Records, a United States record label, in order to launch the band in Due north America. The album was originally set for a U.South release on March 23 2012, only was rescheduled, and released one calendar week earlier on March 13 2012, due to popular demand. Columbia Records released a statement maxim "Due to overwhelming fan demand, 1 Direction'due south debut anthology volition be released one week early on March 13, 2012." The album was hugely successful worldwide and established One Direction every bit the definitive boy ring of the 2010s.
Reception
Commercial performance
Upwards All Night was the 3rd best selling anthology of 2012 globally, selling 4.5 million copies and reaching #1 in sixteen countries. The album debuted at number on the US Billboard 200, selling 176,000 copies in its first calendar week. One Direction became the first U.K. group ever to debut at number one in the Us with their commencement album, a Guinness World Record the band still holds as of 2016. As of August 2015, the album has sold over ii.5 million copies in the United States.
The album debuted at number two on the United kingdom of great britain and northern ireland charts on 27 November 2011, selling 138,631 copies, and condign the UK's fastest-selling debut album of 2011, as well as the fastest selling album of 2011 to miss out on number one. Up All Nighttime too became the fifteenth best selling album in the Uk of 2012, with sales of 372,000 copies. It was certified double platinum by the British Phonographic Industry on fifteen February 2013. As of November 2014, the album has sold 1,086,434 copies in the Great britain. It was the tenth biggest selling album in 2011, in Ireland. In Australia, the album topped the ARIA Charts for five weeks, and was certified 5 times platinum by the Australian Recording Industry Association. In New Zealand, the album topped New Zealand Albums Chart for three weeks, and was certified triple platinum by the Recording Industry Clan of New Zealand.
The album debuted at #1 on the Canadian Albums Nautical chart, which fabricated One Direction the first U.K group in Canadian history to enter at number ane with their debut album, and the first international group to debut at #1 in the Nielsen SoundScan era (post 1991) with a debut album. The album has been certified double platinum by Music Canada.
Singles
Promotion
Alive performances
| 2011 | ||||
|---|---|---|---|---|
| Appointment | Event | Song(s) | Lookout man | State |
| September x | Cerise or Black? | "What Makes You Cute " | England | |
| October 9 | Teen Awards | "What Makes You Beautiful " "Na Na Na " | ||
| November 13 | The Ten Factor | "Gotta Exist You " | England | |
| November xviii | Children in Need | "What Makes Y'all Beautiful " "Gotta Exist You " | ||
| Dec 4 | Jingle Bell Ball | "What Makes You Beautiful " "Gotta Exist Yous " "I Thing " | ||
| Dec 10 | The X Factor | "What Makes You Beautiful " (medley with JLS) | England | |
| 2012 | ||||
|---|---|---|---|---|
| Date | Result | Vocal(s) | Lookout | Country |
| February five | Dancing on Ice | "What Makes You Beautiful " | England | |
| Feb 17 | Italian Song Festival | "What Makes You Beautiful " | Italy | |
| March 12 | Today | "What Makes You Beautiful " "Gotta Exist You " "One Thing " "More This " | United States | |
| March 27 | Musique Plus Studios | "What Makes You Beautiful " | Canada | |
| March 31 | Kids' Pick Awards | "What Makes You Beautiful " | United States | |
| April 7 | Sabbatum Night Live | "What Makes You Beautiful " "One Thing " | ||
| August 12 | Closing Anniversary (2012 Olympics) | "What Makes You Beautiful " | United Kingdom | |
| September 6 | MTV Video Music Awards | "One Thing " | United States | |
Tour
- Main commodity: Up All Night Tour
1 Management's debut headline tour, the Upward All Night Tour was officially announced on September 27, 2011.
Editions
- Main article: Editions of Up All Night
Bated from the standard edition, Up All Night was released in various special and deluxe editions worldwide.
Rail Listing
| Standard Edition | ||||
|---|---|---|---|---|
| # | Championship | Writer(due south) | Producer(due south) | Length |
| 1. | "What Makes Yous Beautiful" | Rami Yacoub, Carl Falk, Savan Kotecha | Yacoub , Falk | 3:18 |
| ii. | "Gotta Be You" | Steve Mac, Baronial Rigo | Mac | iv:04 |
| iii. | "One Matter" | Yacoub , Falk , Kotecha | Yacoub , Falk | three:17 |
| iv. | "More Than This" | Jamie Scott | Rawlings, Paul Meehan | 3:48 |
| 5. | "Up All Night" | Kotecha , Matt Squire | Squire | iii:12 |
| 6. | "I Wish" | Yacoub , Falk , Kotecha | Yacoub , Falk | iii:35 |
| 7. | "Tell Me A Lie" | Kelly Clarkson, Tom Meredith, Sheppard Soloman | Meredith, Soloman | 3:fifteen |
| 8. | "Taken" | Toby Gad, Lindy Robbins, Harry Styles, Liam Payne, Louis Tomlinson, Niall Horan, Zayn Malik | Toby Gad | 3:55 |
| 9. | "I Desire" | Tom Fletcher | Biffco, Howes | ii:51 |
| 10. | "Everything About You" | Steve Robson, Wayne Hector, Styles , Payne , Tomlinson , Horan , Malik | Robson | three:35 |
| 11. | "Same Mistakes" | Robson, Hector , Styles , Payne , Tomlinson , Horan , Malik | Robson | 3:37 |
| 12. | "Save You This evening" | RedOne, BeatGeek, Jimmy Joker, Teddy Sky, AJ Junior, Alaina Beaton, Kotecha | RedOne , BeatGeek, Jimmy Joker | 3:24 |
| 13. | "Stole My Middle" | Scott , Meehan | Rawling, Meehan | 3:25 |
| Limited Yearbook Edition additional tracks | ||||
|---|---|---|---|---|
| # | Title | Author(due south) | Producer(s) | Length |
| 14. | "Stand" | Josh Wilkinson, Roy Stride | Biffco | 2:53 |
| 15. | "Moments" | Ed Sheeran, Si Hulbert | Hulbert | 4:22 |
| Australian Souvenir Edition additional tracks | ||||
|---|---|---|---|---|
| # | Title | Writer(due south) | Producer(s) | Length |
| 14. | "Stand up Up" | Step, Wilkinson | Stannard | 2:53 |
| xv. | "Moments" | Sheeran , Hulbert | Hulbert | 4:22 |
| 16. | "Another World" | Jannusi, Hajji, Sanicola, Geo Slam, Khayat , Teddy Sky | Khayat | 3:23 |
| 17. | "Na Na Na" | James, Kotecha , Murray, Squire , Omer | Squire | 3:05 |
| 18. | "I Should Have Kissed You lot" | Khayat , Teddy Sky , Kotecha | Khayat | 3:34 |
| American edition culling tracks | ||||
|---|---|---|---|---|
| # | Title | Author(s) | Producer(s) | Length |
| 2. | "Gotta Be You" (United states version) | Mac , Rigo | Mac | 4:01 |
| Italian special edition additional tracks | ||||
|---|---|---|---|---|
| # | Championship | Writer(s) | Producer(due south) | Length |
| 14. | "Gotta Be You" (Steve Smart & Westfunk Remix) | Mac , Rigo | Mac | 6:17 |
| 15. | "Gotta Exist Y'all" (Mojam Remix) | Mac , Rigo | Mac | 3:23 |
| 16. | "I Thing" (acoustic version) | Yacoub , Falk , Kotecha | Yacoub , Falk | 3:04 |
Additional Credits
(Credits taken from AllMusic andUpwards All Night's liner notes.)
- AJ Junior — composer
- Beatgeek — composer, producer
- Alaina Beaton — composer
- Orlando Calzada — mixing
- Kelly Clarkson — composer
- Tom Coyne — mastering
- Carl Falk — lyricist, composer, producer
- Tom Fletcher — composer
- Matt Furmidge — mixing
- Josh Devine — drums
- Toby Gad — composer
- Chris Galland — banana
- Jon Shone — keyboards, various instruments
- Dan Richards — guitar
- Sandy Beales — bass guitar
- Serban Ghenea — mixing
- Chris Gray — illustrations
- John Hanes — mixing
- Wayne Hector — composer
- Niall Horan — composer, guitar, vocals
- Ash Howes — mixing, producer
- Jimmy Joker — composer, producer
- Savan Kotecha — composer, producer
- Steve Mac — arranger, composer, producer
- Eric Madrid — assistant
- Zayn Malik — composer, vocals
- Manny Marroquin — mixing
- Paul Meehan — composer, producer
- Tom Meredith — composer, producer
- Liam Payne — composer, vocals
- Brian Rawling — producer
- RedOne — composer, producer
- Baronial Rigo — composer
- Lindy Robbins — composer
- Steve Robson — composer, producer
- Jamie Scott — composer
- Phil Seaford — assistant
- Ed Sheeran — composer
- Teddy Sky — composer
- Shep Solomon — composer, producer
- Matt Squire — composer, producer
- Richard Stannard — producer
- Harry Styles — composer, vocals
- Lou Teasdale — hair stylist, make-upward
- Louis Tomlinson — composer, vocals
- John Urbano — photography
- Caroline Watson — stylist
- Rami Yacoub — composer, producer
Chart Performance
Weekly Charts
| Nautical chart (2011 - 2013) | Peak Position |
|---|---|
| Argentine Albums Nautical chart | four |
| Australian Albums Chart | 1 |
| Austrian Albums Chart | xviii |
| Belgian Flanders Albums Nautical chart | 7 |
| Belgian Wallonia Albums Chart | 27 |
| Brazilian Albums (ABPD) | 6 |
| Canadian Albums Chart | 1 |
| Croatian Albums Chart | i |
| Czech Albums Chart | 12 |
| Danish Albums Chart | 5 |
| Dutch Albums Chart | seven |
| Finnish Albums Nautical chart | four |
| French Albums Chart | 15 |
| German Albums Nautical chart | 16 |
| Greek Albums Chart | 7 |
| Hungarian Albums Chart | 6 |
| Irish Albums Chart | 1 |
| Italian Albums Chart | ane |
| Japanese Albums Chart | 6 |
| Mexican Albums Chart | 1 |
| New Zealand Albums Chart | 1 |
| Norwegian Albums Chart | 9 |
| Smoothen Albums Chart | 6 |
| Portuguese Albums Nautical chart | 3 |
| Scottish Albums Chart | ii |
| South African Albums Chart | 1 |
| Spanish Albums Chart | 4 |
| Swedish Albums Chart | i |
| Swiss Albums Chart | 18 |
| Taiwanese Albums Chart | one |
| UK Albums Chart | 2 |
| USBillboard 200 | 1 |
Year-End Charts
| Chart (2011) | Pinnacle Position |
|---|---|
| Australian Albums Chart | 47 |
| Irish Albums Chart | x |
| New Zealand Albums Nautical chart | 17 |
| UK Albums Chart | 16 |
| Chart (2012) | Peak Position |
|---|---|
| Australian Albums Chart | 2 |
| Belgian Albums Chart (Flanders) | 17 |
| Belgian Albums Chart (Wallonia) | 68 |
| Dutch Albums Chart | 37 |
| Finnish Albums Chart | 51 |
| Hungarian Albums Nautical chart | 34 |
| Irish Albums Chart | 8 |
| Italian Albums Chart | 12 |
| Mexican Albums Nautical chart | i |
| New Zealand Albums Nautical chart | 3 |
| Castilian Albums Chart | 22 |
| Swedish Albums Chart | 29 |
| Swiss Albums Chart | 55 |
| United kingdom Albums Chart | fifteen |
| UsBillboard 200 | 5 |
| Chart (2013) | Peak Position |
|---|---|
| Australian Albums Chart | 50 |
| Irish Albums Chart | 13 |
| Italian Albums Nautical chart | 59 |
| Japanese Albums Nautical chart | 52 |
| Mexican Albums Chart | 12 |
| Chart (2014) | Peak Position |
|---|---|
| Italian Albums Nautical chart | 80 |
Source: https://onedirection.fandom.com/wiki/Up_All_Night_(album)
0 Response to "One Direction Up All Night Album Art Back Cover"
Postar um comentário